	(1)	(2)	(3)	(4)	(5)	(6)
VARIABLES	g20_t_d	g20_t_d	g20_t_d	g20_t_d	g20_t_d	g20_t_d
						
OverallRestr_adj_fw	0.182	0.138	0.269	0.449	-0.359	-0.251
	(0.429)	(0.439)	(0.448)	(0.468)	(0.870)	(0.900)
g20_t_d_ch17	18.592*	16.923	22.583**	14.852	28.716	30.513
	(10.704)	(10.597)	(11.167)	(9.805)	(18.700)	(18.449)
g20_t_d_17	0.882***	0.934***	0.868***	0.947***	0.992***	0.962***
	(0.043)	(0.038)	(0.045)	(0.038)	(0.071)	(0.077)
di02_19	0.018	0.010	0.007	-0.013	0.041	0.047
	(0.019)	(0.023)	(0.022)	(0.021)	(0.034)	(0.034)
_mean5_NY_GDP_PCAP_KD_ZG_19	0.271	0.213	0.304	0.236	-0.873	-1.141
	(0.455)	(0.485)	(0.438)	(0.440)	(0.841)	(0.772)
ln_pop_19	1.444***	1.281**	1.568***	1.625***	2.461**	2.316**
	(0.538)	(0.533)	(0.526)	(0.525)	(0.963)	(0.970)
FP_CPI_TOTL_ZG_19	-0.022*	-0.009	-0.001	-0.021*	-0.400	-0.413
	(0.012)	(0.014)	(0.013)	(0.011)	(0.434)	(0.452)
c.diff_growth_20#c.mys_19	0.064*					
	(0.035)					
mys_19	0.386					
	(0.614)					
c.diff_growth_20#c.EG_ELC_ACCS_ZS_19		0.008*				
		(0.004)				
EG_ELC_ACCS_ZS_19		0.021				
		(0.088)				
c.diff_growth_20#c.IT_NET_USER_ZS_19			0.011**			
			(0.005)			
IT_NET_USER_ZS_19			0.069			
			(0.082)			
c.diff_growth_20#c.IT_CEL_SETS_P2_19				0.009***		
				(0.003)		
IT_CEL_SETS_P2_19				0.036		
				(0.031)		
c.diff_growth_20#c.enablers_score					0.090*	
					(0.045)	
enablers_score					-0.845	
					(0.701)	
c.diff_growth_20#c.score_safeguards						0.069**
						(0.032)
score_safeguards						-0.278
						(0.521)
Constant	-23.094**	-20.921*	-25.679**	-32.948**	-31.438*	-32.176*
	(11.197)	(11.888)	(11.282)	(12.586)	(15.834)	(17.270)
						
Observations	83	83	83	83	44	44
R-squared	0.938	0.937	0.939	0.945	0.916	0.915
N	83	83	83	83	44	44
r2_a	0.930	0.929	0.932	0.938	0.894	0.893
Robust standard errors in parentheses						
*** p<0.01, ** p<0.05, * p<0.1						
